<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webstream NewsDesk</title>
	<atom:link href="http://www.webstreampr.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstreampr.com.au</link>
	<description>Web Promotion and Investor Relations solutions</description>
	<lastBuildDate>Sat, 08 Oct 2011 00:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New distribution networks</title>
		<link>http://www.webstreampr.com.au/2011/10/distribution-networks/</link>
		<comments>http://www.webstreampr.com.au/2011/10/distribution-networks/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:04:53 +0000</pubDate>
		<dc:creator>seotech</dc:creator>
				<category><![CDATA[Webstream NewsDesk Releases]]></category>

		<guid isPermaLink="false">http://www.webstreampr.com.au/?p=352</guid>
		<description><![CDATA[Webstream PR are developing a new distribution network for NewsDesk updates that will simultaneously feed your NewsDesk releases to multiple social media networks. We will have this operational by November, and this promises another great leap forward in our services. John Hemans Webstream NewsDesk]]></description>
			<content:encoded><![CDATA[<p>Webstream PR are developing a new distribution network for NewsDesk updates that will simultaneously feed your NewsDesk releases to multiple social media networks.</p>
<p>We will have this operational by November, and this promises another great leap forward in our services.</p>
<p>John Hemans</p>
<p>Webstream NewsDesk</p>
<p><a href="http://www.webstreampr.com.au"><img class="alignleft size-full wp-image-354" title="flash-size-webstream-newsdesk" src="http://www.webstreampr.com.au/wp-content/uploads/flash-size-webstream-newsdesk.png" alt="" width="160" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreampr.com.au/2011/10/distribution-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cross Resources &#124; Banks $1M and Increases Its Holding In Argent Minerals</title>
		<link>http://www.webstreampr.com.au/2011/09/golden-cross-resources-banks-1m-increases-its-holding-argent-minerals/</link>
		<comments>http://www.webstreampr.com.au/2011/09/golden-cross-resources-banks-1m-increases-its-holding-argent-minerals/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:37:20 +0000</pubDate>
		<dc:creator>seotech</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Golden Cross Resources]]></category>
		<category><![CDATA[Kempfield]]></category>
		<category><![CDATA[Webstream NewsDesk Releases]]></category>

		<guid isPermaLink="false">http://www.webstreampr.com.au/?p=260</guid>
		<description><![CDATA[GCR banks $1 Million and increases its holding in Argent Minerals (ARD) following completion of the Kempfield Project Sale The final transaction between GCR and Argent Minerals, completing the last tranche of the Kempfield Project Sale Agreement, has been completed. Argent now has a 100% interest in the Kempfield Silver Project. As announced by both...]]></description>
			<content:encoded><![CDATA[<p><strong>GCR banks $1 Million and increases its holding in Argent Minerals (ARD) following completion of the Kempfield Project Sale</strong></p>
<p>The final transaction between GCR and Argent Minerals, completing the  last tranche of the Kempfield Project Sale Agreement, has been  completed. Argent now has a 100% interest in the Kempfield Silver  Project.</p>
<p>As announced by both companies on 19 Apriol 2011, the following was received by GCR at settlement;</p>
<ul>
<li>$1.0 million in cash; and</li>
<li>$1.0 million in fully paid Argent shares, issued at the VWAP over the 5 days prior to signing the Sale Agreement.</li>
</ul>
<p>For more information, please download the pdf file of this release <a href="http://www.goldencross.com.au/wp-content/uploads/120911.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreampr.com.au/2011/09/golden-cross-resources-banks-1m-increases-its-holding-argent-minerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Analysis Services</title>
		<link>http://www.webstreampr.com.au/2011/09/oil-analysis-services/</link>
		<comments>http://www.webstreampr.com.au/2011/09/oil-analysis-services/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 01:53:37 +0000</pubDate>
		<dc:creator>seotech</dc:creator>
				<category><![CDATA[Oil Analysis]]></category>
		<category><![CDATA[Preventative Maintenance]]></category>
		<category><![CDATA[Techenomics International]]></category>

		<guid isPermaLink="false">http://www.webstreampr.com.au/?p=238</guid>
		<description><![CDATA[NewsDesk Release Tuesday, 6 September 2011 Oil Analysis Services Oil Analysis is the analysis of a particular lubricant’s properties, suspended contaminants, and wears debris conducted by technicians within a laboratory. The testing of used oil and grease determines the wear characteristics of equipment, and measures the efficiency of the lubrication of internal components. Routine testing...]]></description>
			<content:encoded><![CDATA[<p><strong>NewsDesk Release<br />
</strong>Tuesday, 6 September 2011</p>
<p><strong>Oil Analysis Services</strong></p>
<p><a href="http://www.techenomics.net/oil-analysis.html">Oil Analysis</a> is the analysis of a particular lubricant’s properties, suspended  contaminants, and wears debris conducted by technicians within a  laboratory. The testing of used oil and grease determines the wear  characteristics of equipment, and measures the efficiency of the  lubrication of internal components. Routine testing and analysis is  performed on Lubricating Oils, Hydraulic Oils, Coolants and fuels. <a href="http://www.techenomics.net/oil-analysis.html">Oil Analysis</a> also provides information about the condition of its engine or other  oil filled compartments and what sort of repairs may be necessary in the  near future.</p>
<p>Component wear trends can be established through regular analysis of  used oil from engines, transmissions, hydraulic systems, compressors and  other machinery. It can be used to indicate and identify any irregular  working conditions and locate the causes. The appropriate corrective  actions can then be planned and implemented.</p>
<p>Scientific testing of used oil and grease determines the wear  characteristics of equipment, and measures the efficiency of the  lubrication of internal components.</p>
<p>Regular analysis of used oil from engines, transmissions, hydraulic  systems, compressors and other machinery allows component wear trends to  be established. Information from oil tests to identify any abnormal  working conditions and pinpoint the likely causes, for which corrective  actions can be planned.</p>
<p><strong>How Techenomics Oil Sampling is conducted<br />
</strong>Samples are taken and sent to the Techenomics Laboratory where  investigations and reporting are performed. Reports are then sent via  email to the client. Reporting provides a breakdown of each breached  element in wear metals, contaminants, additives and the physical  properties of oils, coolants and fuels.</p>
<p>Oil Analysis is a preventative maintenance tool that is an essential  and cost effective maintenance measure. It contributes to significant  reduction in ongoing maintenance costs on plant and equipment. Oil  Analysis reduces equipment downtime, increases component life and  eliminates unnecessary oil changes.</p>
<p>Results of magnetic plug inspections can be examined and compared  over time to determine wear patterns and enable technicians to predict  when oil will need to be replaced. This can be used to establish the  most effective regular maintenance routine.</p>
<p>Techenomics is a local lubrication and condition monitoring  specialised Company that operates throughout Australia, Asia and in  Madagascar. Techenomics laboratories have certified technicians who are  able to analyse lubricant samples from many different sources including  mining companies, power stations, agricultural machinery, paper mills,  sea, road and rail freight. Techenomics has the capability to perform  analysis on a wide range of liquid fuels, lubricants and associated  products.</p>
<p>For further information please visit the Techenomics web site (<a href="http://www.techenomics-mining-services.com/services/oil-analysis-sampling-testing/">http://www.techenomics-mining-services.com/services/oil-analysis-sampling-testing/</a>)<br />
or contact Jason Davis on 02 65712699 or <a href="mailto:jason.davis@techenomics.com">jason.davis@techenomics.com</a></p>
<p><a href="../"><img title="webstream-newsdesk" src="http://www.newsdesk.techenomics.net/wp-content/uploads/webstream-newsdesk.png" alt="" width="80" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreampr.com.au/2011/09/oil-analysis-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate &#124; Appointment of Company Secretary</title>
		<link>http://www.webstreampr.com.au/2011/09/kingsgate-appointment-of-company-secretary/</link>
		<comments>http://www.webstreampr.com.au/2011/09/kingsgate-appointment-of-company-secretary/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:23:32 +0000</pubDate>
		<dc:creator>seotech</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Kingsgate Consolidated]]></category>

		<guid isPermaLink="false">http://www.webstreampr.com.au/?p=291</guid>
		<description><![CDATA[The Board of Kingsgate Consolidated Limited is pleased to announce the appointment of Mr Ross Coyle as Company Secretary. He will also continue in his current role of General Manager of Finance and Administration. Mr Peter Warren will remain joint Company Secretary. Click here to download this release as a pdf file]]></description>
			<content:encoded><![CDATA[<p>The Board of Kingsgate Consolidated Limited is pleased to announce  the appointment of Mr Ross Coyle as Company Secretary. He will also  continue in his current role of General Manager of Finance and  Administration.<br />
Mr Peter Warren will remain joint Company Secretary.</p>
<p><a href="http://www.kingsgate.com.au/investors/2011/sep_05/050911.pdf" target="_blank">Click here to download this release as a pdf file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreampr.com.au/2011/09/kingsgate-appointment-of-company-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techenomics &#124; ISO/IEC 17025 Accreditation</title>
		<link>http://www.webstreampr.com.au/2011/09/techenomics-isoiec-17025-accreditation/</link>
		<comments>http://www.webstreampr.com.au/2011/09/techenomics-isoiec-17025-accreditation/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:08:08 +0000</pubDate>
		<dc:creator>seotech</dc:creator>
				<category><![CDATA[iec accreditation]]></category>
		<category><![CDATA[iso accreditation]]></category>
		<category><![CDATA[Oil Analysis]]></category>
		<category><![CDATA[Techenomics International]]></category>

		<guid isPermaLink="false">http://www.webstreampr.com.au/?p=244</guid>
		<description><![CDATA[Techenomics is pleased to announce that its Indonesian Oil Analysis laboratories have been awarded ISO/IEC 17025, ISO 15189, ISO/IEC 17020 accreditation. “Well done Techenomics Indonesia, (PT.Tekenomiks Indonesia)” says Jason Davis, Techenomics International Business development manager. Techenomics Indonesia recently passed the ISO/IEC 17025 Accreditation inspection and testing of the laboratory for technical competency. The Accreditation is...]]></description>
			<content:encoded><![CDATA[<p>Techenomics is pleased to announce that its Indonesian <a href="http://www.techenomics.net/oil-analysis.html">Oil Analysis</a> laboratories have been awarded ISO/IEC 17025, ISO 15189, ISO/IEC 17020  accreditation. “Well done Techenomics Indonesia, (PT.Tekenomiks  Indonesia)” says Jason Davis, Techenomics International Business  development manager. Techenomics Indonesia recently passed the ISO/IEC  17025 Accreditation inspection and testing of the laboratory for  technical competency.<br />
The Accreditation is assessed each year by trained NATA Assessors to  ensure that practices and procedures are followed to achieve the highest  standard of technical competence.<br />
The assessment process includes staff qualifications, training,  experience, laboratory equipment, calibrations, maintenance, and  adequate quality assurance procedures that range from sampling practices  to laboratory methods and procedures.<br />
The difference between Accreditation and Certification is that  Accreditation focuses on an organisation’s overall compliance with a  system, an example being ISO 9001:2008 that incorporates products and  standards rather than technical competency in a laboratory.<br />
Techenomics Australia recently celebrated the renewal of its ISO 9001:2008 accreditation for the 10th successive year.<br />
The ISO 9001:2008 accreditation certifies that the company meets international standards for quality products and services.<br />
Techenomics has invested considerable resources to ensure that its  laboratories are providing customers with the highest level of  satisfaction possible, quality of service and accuracy of results. This  enables Techenomics to provide the latest methods and gain both ISO/IEC  17025 and ISO 9001:2008 for new laboratory setups in a shorter time  period, and produce quality results quickly.<br />
2012 is looking to be an exciting year for Techenomics, with current  plans to open new laboratories strategically placed around the globe.<br />
The new laboratories will provide clients and potential customers the  ability to have fast turnaround, and efficient, accurate results from  within a certified Laboratory.<br />
Visit www.techenomics.net to locate your closest laboratory. While you  are there check out the company’s wide range of complementary services  designed to meet the needs of the most discerning professional.<br />
You will wish you had done it sooner.<br />
-ENDS-<br />
For further information please contact Jason Davis on T: 02 65712699 or e-mail: jason.davis@techenomics.com or visit <a href="http://www.techenomics.net/">www.techenomics.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreampr.com.au/2011/09/techenomics-isoiec-17025-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate &#124; Financial Results – Year to June 2011</title>
		<link>http://www.webstreampr.com.au/2011/08/kingsgate-financial-results-year-june-2011/</link>
		<comments>http://www.webstreampr.com.au/2011/08/kingsgate-financial-results-year-june-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:46:37 +0000</pubDate>
		<dc:creator>seotech</dc:creator>
				<category><![CDATA[Bowdens Silver Project]]></category>
		<category><![CDATA[Challenger Gold Mine]]></category>
		<category><![CDATA[Chatree Mine Thailand]]></category>
		<category><![CDATA[Full Year Financial Report]]></category>
		<category><![CDATA[Kingsgate Consolidated]]></category>

		<guid isPermaLink="false">http://www.webstreampr.com.au/?p=300</guid>
		<description><![CDATA[Profit after tax for the year was $21 million (2010, $73 million). This was principally due to lower gold sales of 114,380 ounces, a decrease of 15.2% from the previous year reflecting the abnormal operating conditions at both Chatree and Challenger during this transition year. The profit result for the full year included a $15.8...]]></description>
			<content:encoded><![CDATA[<p>Profit after tax for the year was $21 million (2010, $73 million).  This was principally due to lower gold sales of 114,380 ounces, a  decrease of 15.2% from the previous year reflecting the abnormal  operating conditions at both Chatree and Challenger during this  transition year.</p>
<p>The profit result for the full year included a $15.8 million loss on  foreign currency denominated intercompany loans and bank accounts, $4.8  million relating to costs associated with the acquisition of Dominion  Mining Limited (Dominion) and Laguna Resources NL (Laguna) and higher  depreciation and amortization for the year of $27.8 million reflecting  the inclusion of the Challenger gold mine assets.<br />
EBITDA before significant items was $67.8 million down from $100.7 million in the previous year.</p>
<p>A final dividend of 5 cents per share, unfranked, was declared making  a total of 15 cents per share for the year. The record date for the  final dividend is 12 September 2011 with payment of the dividend on 30  September 2011.</p>
<p>Kingsgate underwent a major transformation in 2011 with the  successful acquisition and integration of Dominion Mining Limited and  the acquisition of 70% of Laguna Resources NL which owns 100% of the  Nueva Esperanza silver and gold project in Chile.</p>
<p>Together with the addition of Bowdens silver project in NSW, these  initiatives have taken Kingsgate to a company with two producing mines  and two advanced development projects across three geographic regions.</p>
<p><strong>Outlook</strong><br />
The outlook for the Group is for a much stronger production performance  in fiscal year 2012 with Chatree benefitting from accessing the high  grade ore in the C North deposit, expected from late in the September  quarter 2011, and the contribution from the Chatree North expansion  which is on schedule and under budget for practical completion in  September 2011.</p>
<p>Group gold production for the full year to 30 June 2012 is expected  to be in the range of 240,000 to 260,000 ounces. This includes 145,000  to 155,000 ounces from Chatree and between 95,000 to 105,000 ounces from  Challenger.</p>
<p>Following the settlement with Sinphum Co Ltd, the holder of the  preference shares in the Kingsgate’s Thai operating subsidiary, Akara  Mining Limited, the Company can recommence preparations for an IPO of  its Thai mining operations on the Stock Exchange of Thailand.</p>
<p><a href="http://www.kingsgate.com.au/investors/2011/aug_30/300811a.pdf" target="_blank">Click here to download this release as a pdf file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreampr.com.au/2011/08/kingsgate-financial-results-year-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate &#124; Kingsgate End of Year Financial Report</title>
		<link>http://www.webstreampr.com.au/2011/08/kingsgate-kingsgate-end-of-year-financial-report/</link>
		<comments>http://www.webstreampr.com.au/2011/08/kingsgate-kingsgate-end-of-year-financial-report/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:35:50 +0000</pubDate>
		<dc:creator>seotech</dc:creator>
				<category><![CDATA[Arqueros Gold Mine]]></category>
		<category><![CDATA[Bowdens Silver Project]]></category>
		<category><![CDATA[Challenger Gold Mine]]></category>
		<category><![CDATA[Chatree Mine Thailand]]></category>
		<category><![CDATA[Full Year Financial Report]]></category>
		<category><![CDATA[Kingsgate Consolidated]]></category>

		<guid isPermaLink="false">http://www.webstreampr.com.au/?p=296</guid>
		<description><![CDATA[End of Year Financial Report for the period ending 30 June 2011. View online version here. Click here to download pdf file. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>End of Year Financial Report for the period ending 30 June 2011.</p>
<p><a href="http://www.kingsgate.com.au/investors/full-year-reports/2011/index.html" target="_blank">View online version here.</a></p>
<p><a href="http://www.kingsgate.com.au/investors/2011/aug_30/300811b.pdf" target="_blank">Click here to download pdf file.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreampr.com.au/2011/08/kingsgate-kingsgate-end-of-year-financial-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate &#124; Settlement with Thai Preference Shareholder</title>
		<link>http://www.webstreampr.com.au/2011/08/kingsgate-settlement-thai-preference-shareholder/</link>
		<comments>http://www.webstreampr.com.au/2011/08/kingsgate-settlement-thai-preference-shareholder/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 04:49:39 +0000</pubDate>
		<dc:creator>seotech</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Kingsgate Consolidated]]></category>

		<guid isPermaLink="false">http://www.webstreampr.com.au/?p=305</guid>
		<description><![CDATA[Kingsgate Consolidated Ltd (ASX : KCN) announces that a settlement has been reached with Sinphum Co. Ltd (Sinphum), a Thai company which held preference shares in Kingsgate’s Thai operating subsidiary, Akara Mining Limited (Akara). As a result both parties have agreed to cease all legal and arbitration actions and the preference shares in Akara have...]]></description>
			<content:encoded><![CDATA[<p>Kingsgate Consolidated Ltd (ASX : KCN) announces that a settlement  has been reached with Sinphum Co. Ltd (Sinphum), a Thai company which  held preference shares in Kingsgate’s Thai operating subsidiary, Akara  Mining Limited (Akara).<br />
As a result both parties have agreed to cease all legal and arbitration  actions and the preference shares in Akara have been transferred to a  new Thai investor.</p>
<p>Kingsgate has agreed to meet outstanding financial obligations to  Sinphum under the original shareholder agreement, including outstanding  preference share dividends, up to the settlement date.<br />
As part of the settlement, the Company will grant 1.5 million Kingsgate 3  year options that vest in 12 months at a strike price of $10.36 and  500,000 share performance rights that vest over the next 14 months to a  company associated with the former preference shareholder, subject to  the Chatree Mine meeting specified production targets.</p>
<p>This settlement will allow Kingsgate to recommence preparations for  an IPO of its Thai mining operations on the Thai stock exchange.</p>
<p><a href="http://www.kingsgate.com.au/investors/2011/aug_29/290811.pdf" target="_blank">Click here to download this ASX Release as a pdf file</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreampr.com.au/2011/08/kingsgate-settlement-thai-preference-shareholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cross Resources &#124; South Australian Gawler Craton Projects</title>
		<link>http://www.webstreampr.com.au/2011/08/golden-cross-resources-south-australian-gawler-craton-projects/</link>
		<comments>http://www.webstreampr.com.au/2011/08/golden-cross-resources-south-australian-gawler-craton-projects/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:43:28 +0000</pubDate>
		<dc:creator>seotech</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Gawler Craton]]></category>
		<category><![CDATA[Golden Cross Resources]]></category>
		<category><![CDATA[Mining Exploration]]></category>

		<guid isPermaLink="false">http://www.webstreampr.com.au/?p=265</guid>
		<description><![CDATA[NEW GRAVITY DATA INTERPRETATION ADDS TO GCR’s IOCG TARGETS Golden Cross Resources (GCR) holds over 3,400 km of area within the Gawler Craton of South Australia. The Gawler Craton, and the G2 Structural Corridor which traverses it, host Australia’s major Iron Oxide Copper Gold (IOCG) deposits: Olympic Dam, Carapateena and Prominent Hill. Interpretation of open-file...]]></description>
			<content:encoded><![CDATA[<p>NEW GRAVITY DATA INTERPRETATION ADDS TO GCR’s IOCG TARGETS</p>
<p>Golden Cross Resources (GCR) holds over 3,400 km of area within the  Gawler Craton of South Australia. The Gawler Craton, and the G2  Structural Corridor which traverses it, host Australia’s major Iron  Oxide Copper Gold (IOCG)<br />
deposits: Olympic Dam, Carapateena and Prominent Hill.</p>
<p>Interpretation of open-file and new GCR gravity data has yielded high quality drill targets within GCR’s tenements.</p>
<p><a href="http://www.goldencross.com.au/wp-content/uploads/290811.pdf" target="_blank">Download full pdf version of this release here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreampr.com.au/2011/08/golden-cross-resources-south-australian-gawler-craton-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cross Resources &#124; Drilling has commenced on GCR’s Mount Isa Phosphate Projects</title>
		<link>http://www.webstreampr.com.au/2011/08/golden-cross-resources-drilling-has-commenced-on-gcrs-mount-isa-phosphate-projects/</link>
		<comments>http://www.webstreampr.com.au/2011/08/golden-cross-resources-drilling-has-commenced-on-gcrs-mount-isa-phosphate-projects/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:49:33 +0000</pubDate>
		<dc:creator>seotech</dc:creator>
				<category><![CDATA[ASX Releases]]></category>
		<category><![CDATA[Golden Cross Resources]]></category>
		<category><![CDATA[Mining Exploration]]></category>
		<category><![CDATA[Phosphate]]></category>

		<guid isPermaLink="false">http://www.webstreampr.com.au/?p=269</guid>
		<description><![CDATA[• HIGHLAND PLAINS – drilling underway • LILY &#38; SHERRIN CREEKS –drilling program planned • QUITA CREEK – drilling program planned Drilling has commenced on EPM 14906 Highlands Plains, northwest of Mount Isa, where established phosphate resources will be defined in more detail. The program should be completed this month. The rig will then move...]]></description>
			<content:encoded><![CDATA[<p>•<strong> HIGHLAND PLAINS – drilling underway</strong><br />
<strong>• LILY &amp; SHERRIN CREEKS –drilling program planned</strong><br />
<strong>• QUITA CREEK – drilling program planned</strong></p>
<p>Drilling has commenced on EPM 14906 Highlands Plains, northwest of  Mount Isa, where established phosphate resources will be defined in more  detail. The program should be completed this month.</p>
<p>The rig will then move to EPM 14912 Lily &amp; Sherrin Creeks, due  west of Mount Isa, where a program will be carried out over an area  where moderate grade phosphate resources were identified in the 1960’s  and 1970’s. Higher grade material from this project could be suitable  for direct shipping. Access tracks and drill pads are in place and the  program is scheduled for completion in September this year.</p>
<p>Resources within this project area, with elevated grades and  proximity to Mount Isa, stand the best chance to be considered for early  production.<br />
EPM14905 Quita Creek, to the southwest of Mount Isa, will be the last of  the GCR projects to be tested in the current program, scheduled for  September-October, to better define the known mineralisation boundaries  and to infill the previous drilling.</p>
<p>Queensland government compiled results from historical drilling*  demonstrate that substantial (but not JORC-compliant) phosphate  resources are located in each of GCR’s tenements. These resources make  up approximately one third of the resource inventory quoted by GCR’s  joint venture partner Legend International. It is hoped that Legend’s  drilling program will raise the status of the existing deposit resources  to meet JORC requirements.</p>
<p><a href="http://www.goldencross.com.au/announcements/2011/260811.pdf" target="_blank">Download the entire release here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstreampr.com.au/2011/08/golden-cross-resources-drilling-has-commenced-on-gcrs-mount-isa-phosphate-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

